GFDL/Princeton Area Snowfall Observations
1996-97 Season
Date Amount Individual Reports Season Total
9 Dec 1996 0.3" (GFDL) 0.3"
19 Dec 1996 0.4" (ajb=0.2, ds=0.3, wfs=0.3,rt=0.6) 0.7"
9 Jan 1997 1.6" (GFDL) 2.3"
11 Jan 1997 2.2" (ajb=2.5, ds=2.5, wfs=2.0,rt=1.6) 4.5"
27 Jan 1997 0.4" (ajb=0.9, ds=0.7, wfs=0.1,rt=T) 4.9"
8 Feb 1997 7.0" (ajb=M, ds=6.6, wfs=7.3,rt=7.0) 11.9"
14 Feb 1997 0.9" (ajb=0.5, ds=1.0, wfs=1.1,rt=0.9) 12.8"
4 Mar 1997 1.8" (ajb=2.5, ds=2.0, wfs=1.6,rt=1.2) 14.6"
10 Mar 1997 1.7" (ajb=1.7, ds=1.4, wfs=2.1,rt=1.5) 16.3"
14 Mar 1997 0.1" (ajb=0.1, ds=0.1, wfs=0.1,rt=T) 16.4"
1 Apr 1997 8.5" (ajb=6.4, ds=10.5, wfs=6.9,rt=10.2) 24.9"
18 Apr 1997 0.1" (ajb=0.0, ds=0.2, wfs=0.1,rt=0.1) 25.0"
last updated on